Key Sustainability Figures
Telekom Austria Group sustainability in figures
| 2006 | 2005 | 2004 | |
| Financial Data | |||
| Total managed revenues in EUR million | 4,759.6 | 4,365.2 | 4,042.9 |
| Total managed EBITDA 1) in EUR million | 1,906.8 | 1,758.5 | 1,585.5 |
| Operating Income in EUR million | 772.4 | 619.7 | 469.5 |
| Net Income in EUR million | 561.8 | 408.9 | 220.4 |
| Total capital expanditures | 996.7 | 1,757.2 | 1,568.8 |
| Net dept | 3,169.0 | 3,113.7 | 2,129.8 |
| EBITDA margin (in %) | 41.1 | 40.3 | 39.8 |
| Earnings per share in EUR | 1,19 | 0.84 | 0.44 |
|
ROIC 2) in % |
10.0 | 8.2 | 5.1 |
| ROE 3) in % | 19.6 | 14.3 | 8.5 |
| Environmental Data (Figures in Austria) | |||
| Telecommunication waste in tons | 2,524.9 | 2,578.1 | 2,727.6 |
| Non-hazardous commercial waste in tons 4) | 2,615.1 | 2,754.1 | 2,895.3 |
| Energy consumption in kWh millions | 290.1 | 251.5 | 239.8 |
| CO2 emissions (vehicle fleet) in tons | 14.813,3 | 14,468.6 | 13,428.6 |
| NOX emissions (vehicle fleet) in tons | 51.2 | 56.8 | 52.8 |
| Personnel Data | |||
| Total number of employees 5) | 15,428 | 15,595 | 13,307 |
| Total number of employees in Austria | 11,413 | 11,562 | 11,752 |
| Percentage of women in workforce in Austria | 29.0 | 32.0 | 27.0 |
|
Percentage of women in management in Austria |
14.6 | 16.6 | 16.2 |
| Training costs per employee in Austria in EUR | 800 | 800 | 810.7 |
| Accidents in Austria | 180 | 173 | 186 |
1) EBITDA is calculated as net income included interest, taxes, depreciation and amortization, impairment charges, dividend income, equity in earnings of affiliates, other non-operating income an dexpenses, minority interests and the cumulative effect of the change in accounting principles.
2) ROIC (Return on Invested Capital): ROIC is calculated by dividing operating income by the average invested capital.
3) ROE (Return on Equity): net income divided by average equity, an indicator that measures the yield on equity.
4) For the first time the data for 2004 contains system disposal of the fixed net segment amounting to 2368.6t
5) Full-time employees at year end
