Key Share Data
This data provides a first impression about the performance of the Telekom Austria share.
| Data | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
|---|---|---|---|---|---|---|---|---|
| Profit/loss per share in EUR | 1.09 | 1.19 | 0.84 | 0.44 | 0.27 | 0.03 | -0.21 | -0.57 |
| Stock price as of December 31st in EUR | 19.03 | 20.30 | 19.00 | 13.95 | 9.80 | 9.65 | 9.31 | 6.00 |
| Stock price – high in EUR | 21.55 | 21.09 | 19.55 | 14.40 | 11.1 | 9.95 | 9.48 | 9.00 |
| Stock price – low in EUR | 16.90 | 16.66 | 13.86 | 9.80 | 8.79 | 7.24 | 5.8 | 5.71 |
| Market capitalization as of Dec. 31st in billion EUR | 8.8 | 10.2 | 9.5 | 7.0 | 4.9 | 4.8 | 4.7 | 3.0 |
| Dividends | 0.75 | 0.75 | 0.55 | 0.24 | 0.13 | - | - | - |
* starting from 2004 the profit/loss per share is shown according to IFRS - before U.S.GAAP
More information on Dividends.