Share Buyback 2007
| Date | Total number | Share of capital stock | Highest price per share | Lowest price per share | Weighted average per share |
Value of shares bought back (in EUR) |
|---|---|---|---|---|---|---|
| Week 12 | 80,000 | 0.02% | 19.02 | 18.60 | 18.85 | 1,508,100 |
| Week 13 | 300,000 | 0.07% | 19.24 | 18.55 | 18.84 | 5,653,350 |
| Week 14 | 190,000 | 0.04% | 19.65 | 18.80 | 19.29 | 3,664,850 |
| Week 15 | 230.000 | 0.05% | 19.40 | 18.81 | 19.15 | 4,403,670 |
| Week 16 | 220,000 | 0.05% | 20.40 | 19.12 | 19.61 | 4,315,110 |
| Week 17 | 35,000 | 0.08% | 20.35 | 20.25 | 20.30 | 710,360 |
| Week 20 | 250,000 | 0.05% | 20.15 | 19.95 | 20.09 | 5,022,500 |
| Week 21 | 1.250.000 | 0.27% | 20.98 | 20.00 | 20.57 | 25,706,250 |
| Week 23 | 1.000,000 | 0.22% | 20.25 | 18.98 | 19.69 | 19,686,900 |
| Week 24 | 1,200,000 | 0.26% | 19.70 | 18.92 | 19.25 | 23,095,750 |
| Week 25 | 1,250,000 | 0.27% | 19.60 | 18.48 | 19.03 | 23,782,000 |
| Week 26 | 1,250,000 | 0.27% | 19.40 | 18.25 | 18,85 | 23,564,075 |
| Week 27 | 982,700 | 0.21% | 18.78 | 18.20 | 18.37 | 18,053,061 |
| Week 28 | 265,000 | 0.06% | 19.00 | 18.32 | 18.87 | 5,000.497 |
| Week 29 | 454,000 | 0.10% | 19.12 | 18.80 | 18.97 | 8,611,444 |
| Week 30 | 1,045,500 | 0.23% | 18.95 | 17.10 | 18.20 | 19,031,270 |
| Week 31 | 1,763,000 | 0.38% | 18.51 | 17.45 | 17.95 | 31,650,167 |
| Week 32 | 1,845,000 | 0.40% | 18.93 | 18.03 | 18.60 | 34,322,052 |
| Week 33 | 1,452,000 | 0.32% | 18.21 | 18.36 | 17.81 | 25,861,156 |
| Week 34 | 1,065,000 | 0.23% | 18.70 | 17.75 | 18.29 | 19,477,608 |
| Week 35 | 840,000 | 0.18% | 19.15 | 18.40 | 18.91 | 15.881,265 |
| Week 36 | 416,000 | 0.09% | 19.14 | 18.79 | 18.98 | 7,894,873 |
| Week 37 | 90,000 | 0.02% | 18.50 | 17.91 | 18.29 | 1,645,896 |
| Week 38 | 210,000 | 0.05% | 18.20 | 17.70 | 17.87 | 3,751,985 |
| 25.09.2007 | 191,800 | 0.04% | 17.99 | 17.76 | 17.91 | 3,434,275 |
| Week 39 | 191,800 | 0.04% | 17.99 | 17.76 | 17.91 | 3,434,275 |
| Total | 17,875,000 | 3.89% | 335,728,463 |
| Date | Total number | Share of capital stock | Highest price per share | Lowest price per share | Weighted average per share |
Value of shares bought back (in EUR) |
|---|---|---|---|---|---|---|
| 2007 | ||||||
| Week 1 | 140,000 | 0.03% | 21.35 | 20.45 | 20.97 | 2,935,600 |
| Week 2 | 385,000 | 0.08% | 21.50 | 20.70 | 21.08 | 8,114,740 |
| Week 3 | 312,000 | 0.06% | 21.22 | 20.27 | 20.69 | 6,455,375 |
| Week 4 | 67,000 | 0.01% | 20.70 | 20.11 | 20.26 | 1,357,420 |
| Week 10 | 410,000 | 0.08% | 19.10 | 18.75 | 18.99 | 7,748,500 |
| Week 11 | 378,527 | 0.08% | 19.35 | 19.10 | 19.19 | 7,262,162 |
| Total | 37,263,370 | 7.46% | 658,810,467 |