Telekom Austria Group
 
Investor Relations
Investment Calculator
  •  
    Liquidity
  •  
    Bonds
  •  
    Publications
  •  
    Financial Figures
  •  
    Annual General Meeting
  •  
    Corporate Governance
  •  
    Financial Calendar
  •  
    Information Service
  •  
    Contact
  • Current Quartely Results

    Share Buyback 2006

    Date Total number Share of capital stock Highest price per share Lowest price per share Weighted average per share Value of shares bought back
    2006            
    Week 1 35,000 0.0070% 18.86 18.84 18.85350  659,872.50
    Week 3 508,604 0.1017% 18.86 18.84 19,65325 9,995,722.26
    Week 4 1,236,000 0.2472% 19.90 19.50 19.65964 24,299,311.00
    Week 5 270,000 0.0540% 19.88 19.72 19.84300 5,357,610.00
    Week 11 50,000 0.050% 20.35 20.00 20.15500 1.007.750,00
    Week 12 75,000 0.150%  20.12 19.90 20.01000 1,500,750.00 
    Week 13 811,900 0.1324% 20.00 19,20 19,43952 15,782,945.20
    Week 14 1,171,600 0,2343% 19,45 18.43 19.01385 22,276,625.20
    Week 15 1,216,000 0.2432% 18.70 18.40 18.53059 22,533,193.50
    Week 16 1,075,000 0.2150% 19.00 18.00 18.52403 19,913,330.00
    Week 17 530,000 0.1060% 19.43 19.00 19.26138 10,208,529.00
    Week 20 308,000 0.0616% 18.76 18.51 18.64000 5,741,120.00
    Week 21 605,750 0.1212% 18.60 17.20 17.78033  10,770,433.00
    Week 22 1,190,486 0.2381% 17.90 17.20 17.51121 20,846,847.14
    Week 23 200,000 0.0400% 17.73 17.50 17.58000 3,516,000.00
    Week 27 30,000 0.0060%  18.28 18.15 18.25000 547,500.00
    Week 28 65,000 0.0130%  17.70 17.44 17.47615 1,135,950.00
    Week 29 145,000 0.0290% 17.60 17.05 17.37466 2,519,325.00
    Week 30 500,000 0.1000% 17.75 17.30  17.50376 8,751,000.00
    Week 31 100,000 0.0200% 17.65 17.20 17.50000 1,750,000.00
    Week 34 200,000 0.0400% 19.20 19.00   19.08500 3,817,000.00
    Week 35 880,000 0.1760% 19.55 19.12 19.29756 16,981,850.00
    Week 36 900,000 0.1800%  19.37 18.70   19.03294 17,129,644.00
    Week 37 1,235,000 0,2470% 19.30 18.85 19.16312 23,666,445.00
    Week 38 1,130,000 0.2260% 19.60 19.01 19.32021 21,831,840.00
    Week 39 951,613 0.1903% 19.92 19.20 19.64416 18,693,640.64
    Week 40 1,415,000 0.2830% 19.25 18.15 18,65693 26,399,550.00
    Week 41 996,000 0.1992% 19.48 18.37 18.92917 18,853,445.00
    Week 42 1,120,000 0.2240%  20.01 19.52 19.76600 22,137,925.00
    Week 43 280,000 0.0560% 19.90 19.65 19.67500 5,509,000.00
    Week 46 150,000 0.0300% 20.50 19.99 20.24666 3,037,000.00
    Week 47 335,000 0.0670% 20.50 20.30 20.42073 6,840,945.00
    Week 48 620,000 0.1240% 20.50 19.75 20.10227 12,463,408.00
    Week 49 130,000 0.0260% 20.40 19.60 19.84738 2,580,160.00
    Week 50 363,000 0.0726% 20.80 20.00 20.39476 7,403,299.00
    Week 51 345,000 0.0690% 21.00 20.16 20.58577 7,102,090.00
    Week 52 136,917 0.0274% 20.45 20.23 20.34843 2,786,046.02
    Total 35,570,843 7.1142%       624,936,669.85

    page functions:

    • print
    • send
      • Help | closeMail this article

    • pdf