Other Telekom Austria Websites:

Deutsch

Font Size: A A A


Main Navigation:

Share Buyback 2005

Date Total number Share of capital stock Highest price per share Lowest price per share Weighted average per share Value of shares bought back
2005            
Week 11       80,000 0.0160% 14.82 14.65 14.78800        1,183,040.00
Week 12 338.000 0.0676% 14.74 14.27 14.53983 4,914,462.00
Week 13 858,825 0.1718% 15.15 14.75 14.97457 12,860,533.44
Week 14 9,056 0.0018% 15.18 15.15 15.17280 137,404.88
Week 15 837,008 0.1674% 15.20 15.01 15.10850 12,645,936.99
Week 16 512,210 0.1024% 14.85 14.49 14.68812 7,523,402.90
Week 23 309,000 0.0618% 16.35 15.85 16.14210 4,987,910.00
Week 24 260,932 0.0522% 16.50 16.24 16.35838 4,268,424.91
Week 25 880,068 0.1760% 16.35 15.60 16.02019 14,098,852.41
Week 26 969,174 0.1938% 16.30 15.00 16.07914 15,583,487.83
Week 27 260,177 0.0520% 16.42 16.00 16.26714 4,232,336.60
Week 28 122,438 0.0245% 16.20 16.07 16.13880 1,976,002.39
Week 29 372,562 0.0745% 16.33 16.06 16.24317 6,051,588.20
Week 30 100,000 0.0200% 16.25 16.19 16.22250 1,622,250.00
Week 35 70,000 0.0140% 16.95 16.88 16.91789 1,184,252.50
Week 36 76,000 0.0152% 17.16 16.96 17.04902 1,295,725.60
Week 37 435,193 0.0870% 17.17 16.98 17.03136 7,411,927.06
Week 38 797,218 0.1594% 17.15 16.25 16.73746 13,343,404.10
Week 39 1,060,000 0.2120% 16.85 16.50 16.63154 17,629,434.00
Week 40 30,000 0.0020% 17.10 16.75 16.96667 509,000.00
Week 41 1,039,000 0.2078% 17.30 16.57 17.07742 17,743,439.70
Week 42 519,000 0.1038% 17.30 16.38  16.49748 8,562,192.00
Week 48  269,700  0.0539% 19.06 18.77  18.89942   5,097,174.00
Week 49 782,951 0.1566% 18.82 18.40 18.68190 14,627,015.92
Week 50 42,400 0.0085% 18.90 18.75 18.84132 798,872.00
Week 52 210,500 0.0421% 18.99 18.88 18.97000 3.993,185.00
Total 11,241,412 2.2483%       184,281,254.00


Site Functions: