Other Telekom Austria Websites:

Deutsch

Font Size: A A A


Main Navigation:

Share Buyback 2004

Date Total number Share of capital stock Highest price per share Lowest price per share Weighted average per share Value of shares bought back
2004
Week 35     150,000 0.0300% 11.55 11.40 11.44757     1,717,136.00
Week 36     232,754 0.0466% 11.60 11.46 11.53420     2,684,630.14
Week 37     265,000 0.0530% 11.75 11.50 11.56434     3,064,550.00
Week 38  1,464,742 0.2930% 11.46 11.02 11.20945   16,418,948.05
Week 39     409,743 0.0819% 11.43 11.26 11.32605    4,640,770.35
Week 40      253,430 0.0507% 11.41 11.22 11.27775     2,858,121.28
Week 41     191,641 0.0383% 11.60 11.47 11.55833     2,212,050.11
Week 43       51,251 0.0103% 11.60 11.50 11.57111         593,031.01
Total 3,018,561 0.6037% 34,192,236.95


Site Functions: