Other Telekom Austria Websites:

Deutsch

Font Size: A A A


Main Navigation:

Ad-hoc Release Year 2007

Vienna, February 27, 2008 - Telekom Austria AG (VSE: TKA; NYSE: TKA) today announced its results for the financial year 2007.





in EUR million 4Q 07 4Q 06 % change FY 2007 FY 2006 % change
Revenues 1,288.1 1,199.3 7.4% 4,919.0 4,759.6 3.3%
EBITDA 391.3 375.9 4.1% 1,854.9 1,911.5 -3.0%
Operating income 93.4 77.5 20.5% 761.4 777.1 -2.0%
Net income 41.0 63.3 -35.2% 492.5 561.8 -12.3%
Earnings per share in EUR) 0.09 0.14 -35.7% 1.09 1.19 -8.4%
Capital expenditures 316.5 575.3 -45.0% 851.3 996.7 -14.6%
             
in EUR million   Dec. 30, 07   Dec. 31, 06   % change
Net debt   4,407.2   3,169.0   39.1%

Full quarterly report and further information


Site Functions: