Other Telekom Austria Websites:

Deutsch

Font Size: A A A


Main Navigation:

Archive

Information about historic results announcements

2007 Events
March 6, 2007 Full Year Results 2006
May 17, 2007 First Quarter 2007
May 30, 2007 Annual General Meeting 2007
August 22, 2007 First Half Results 2007
November 11, 2007

Third Quarter 2007

   
2006 Event
March 14, 2006 Full Year Results 2005
May 17, 2006 First Quarter Results 2006
May 23, 2006 Annual General Meeting 2006
August 23, 2006 First Half Results 2006
November 14, 2006 Third Quarter Results 2006
   
2005 Event
March 16, 2006 Full Year Results 2004
May 2, 2005 Annual General Meeting 2005
May 18, 2005 First Quarter Results 2005
August 24, 2005 First Half Results 2005
November 16, 2005 Third Quarter Results 2005
   
2004 Event
March 24, 2004 Full Year Results 2003
May 25, 2004 First Quarter Results 2004
June 3, 2004 Annual General Meeting 2004
August 24, 2004 First Half Results 2004
November 19, 2004 Third Quarter 2004
   
2003 Event
March 27, 2003 Full Year Results 2002
May 27, 2003 First Quarter Results 2003
June 04, 2003 Annual General Meeting 2003
August 26, 2003 First Half Results 2003
November 19, 2003 Third Quarter Results 2003
   
2002 Event
April 09, 2002 Full Year Results 2001
May 28, 2002 First Quarter Results 2002
June 12, 2002 Annual General Meeting 2002
August 27, 2002 First Half Results 2002
November 20, 2002 Third Quarter Results 2002
   
2001 Event
April 11, 2001 Full Year Results 2000
May 30, 2001 First Quarter Results 2001
June 28, 2001 Annual General Meeting 2001
August 29, 2001 First Half Results 2001
November 27, 2001 Third Quarter Results 2001


Site Functions: