Financial institutions that regularly provide analyses about Telekom Austria Group
The publication of research reports is not possible due to legal considerations. Please contact the analyst by e-mail.
| Bank | Analysts | Start of coverage | Update |
|---|---|---|---|
|
|
Will Milner | February 2006 | August 2008 |
|
|
Jesus Romero | November 2005 | October 2011 |
|
|
Michael Bishop | January 2008 | January 2012 |
|
|
Usman Ghazi | September 2011 | December 2011 |
|
|
Georgios Ierodiaconou | November 2000 | November 2011 |
|
|
Jakob Bluestone | September 2002 | October 2011 |
|
|
Carola Bardelli | September 2001 | December 2011 |
|
|
Vera Sutedja | November 2000 | September 2011 |
|
|
Michael Zorko | September 2004 | July 2011 |
|
|
Will Draper | July 2004 | December 2011 |
|
|
Hugh McCaffrey | November 2005 | November 2011 |
|
|
Dominik Klarmann | November 2004 | December 2011 |
|
|
Hannes C. Wittig |
June 2002 | December 2011 |
|
|
Stefan Borscheid | May 2007 | December 2011 |
|
|
Guy Peddy | December 2009 | January 2012 |
|
|
Luis Prota | August 2003 | January 2012 |
|
|
Kirk Broodley | August 2003 | December 2011 |
|
|
Graeme Pearson Vikram Karnany |
October 2008 | December 2011 |
|
|
Chris Alliott | January 2010 | December 2011 |
|
|
Bernd Maurer | November 2000 | August 2011 |
|
|
Daniel Krimholtz | April 2008 | January 2010 |
|
|
Andy Parnis |
November 2000 | November 2011 |
|
|
Tarkan Cinar | Mai 2011 | January 2012 |



