Key Data Mobile Communication
| Velcom*, Belarus, in EUR million (unaudited) | 3Q 09 | 3Q 08 | % change | 1-9M 09 | 1-9M 08 | % change |
|---|
| Revenues | 77.1 | 82.4 | -6.4% | 225.5 | 218.0 | 3.4% |
| EBITDA | 36.0 | 41.3 | -12.8% | 111.5 | 108.2 | 3.0% |
| Operating income | -271.3 | 22.1 | n.a. | -232.3 | 52.2 | n.a. |
| Monthly ARPU (EUR) | 6.2 | 7.6 | -4.0% | 6.3 | 7.0 | -10.0% |
| | | | | | | |
| | | | | 3Q 09 | 3Q 08 | % change |
|---|
| Subscribers ('000) | | | | 3,981.3 | 3,525.0 | 12.9% |
| Market share | | | | 43.5% | 44.7% | - |
| Market penetration | | | | 94.4% | 81.3% | - |
| | | | | | | |
| Vipnet*, Croatia, in EUR million (unaudited) | 3Q 09 | 3Q 08 | % change | 1-9M 09 | 1-9M 08 | % change |
|---|
| Revenues | 142.8 | 157.8 | -9.5% | 367.5 | 402.5 | -8.7% |
| EBITDA | 65.0 | 73.3 | -11.3% | 138.2 | 164.9 | -16.2% |
| Operating income | 48.2 | 56.0 | -13.9% | 85.5 | 111.1 | -23.0% |
| Monthly ARPU (EUR) | 12.6 | 15.6 | -19.2% | 12.3 | 15.0 | -18.0% |
| Data as a portion of traffic-related revenues | 31.2% | 30.8% | - | 30.9% | 28.9% | - |
| | | | | | | |
| | | | | 3Q 09 | 3Q 08 | % change |
|---|
| Subscribers ('000) | | | | 2,606.1 | 2,372.0 | 9.9% |
| Contract share | | | | 23.8% | 22.1% | - |
| Market share | | | | 42.9% | 42.3% | - |
| Market penetration | | | | 137.8% | 127.1% | - |
| | | | | | | |
| Si.mobil*, Slovenia, in EUR million (unaudited) | 3Q 09 | 3Q 08 | % change | 1-9M 09 | 1-9M 08 | % change |
|---|
| Revenues | 48.5 | 50.5 | -4.0% | 136.6 | 141.0 | -3.1% |
| EBITDA | 13.7 | 17.0 | -19.4% | 35.4 | 47.2 | -25.0% |
| Operating income | 7.9 | 11.6 | -31.9% | 18.3 | 31.5 | -41.9% |
| Monthly ARPU (EUR) | 23.0 | 25.8 | -10.9% | 22.0 | 24.3 | -9.5% |
| Data as a portion of traffic-related revenues | 23.1% | 19.8% | - | 21.7% | 20.3% | - |
| | | | | | | |
| | | | | 3Q 09 | 3Q 08 | % change |
|---|
| Subscribers ('000) | | | | 580.3 | 552.2 | 5.1% |
| Contract share | | | | 68.6% | 64.7% | - |
| Market share | | | | 27.9% | 27.5% | - |
| Market penetration | | | | 102.4% | 100.1% | - |
* The reported operating income represents the contribution of the subsidiaries to the consolidated operating income of operations of the Telekom Austria Group including amortization of fair value adjustments resulting from past business combinations and therefore may deviate from the results of the single financial statements.