Net Debt*
| | Sept. 30, 09 | Dec. 31, 08 |
|---|
| in EUR million | unaudited | audited |
|---|
| Long-term debt | 3,868.3 | 3,599.5 |
| Short-term borrowings | 1,019.4 | 961.5 |
| Cash and cash equivalents, short-term and long-term investments, financing with related parties | -1,096.2 | -513.1 |
| Derivative financial instruments for hedging purposes | -10.0 | -54.6 |
| Net debt | 3,781.5 | 3,993.3 |
| Net debt/EBITDA (last 12 months) | 3.2x | 3.1x |
| Net debt/EBITDA (last 12 months) excl. restructuring program | 2.1x | 2.1x |
* Cross border lease and finance lease obligations are included in long-term debt and short-term borrowings. Deposits for cross border lease are included in short-term and long-term investments. The purchase price obligation related to the acquisition of SBT is included in long-term debt.