Condensed Segment Reporting
| | 1-9 M 09 |
|---|
| in EUR million (unaudited) | Fixed Net | Mobile Communication | Corporate & Other | Eliminations | Consolidated |
|---|
| External revenues | 1,273.5 | 2,347.0 | 0.0 | 0.0 | 3,620.5 |
| Intersegmental revenues | 123.6 | 75.7 | 0.0 | -199.3 | 0.0 |
| Total revenues | 1,397.1 | 2,422.7 | 0.0 | -199.3 | 3,620.5 |
| Other operating income | 54.4 | 24.5 | 5.1 | -24.6 | 59.4 |
| Segment expenses | -993.8 | -1,489.7 | -22.9 | 221.1 | -2,285.3 |
| EBITDA | 457.7 | 957.5 | -17.8 | -2.8 | 1,394.6 |
| Impairment charges | -0.2 | -352.0 | - | - | -352.2 |
| EBITDA (incl. Impairment charges) | 457.5 | 605.5 | -17.8 | -2.8 | 1,042.4 |
| Depreciation and amortization | -336.4 | -482.6 | 0.0 | 0.5 | -818.5 |
| Operating income | 121.1 | 122.9 | -17.8 | -2.3 | 223.9 |
| Financial result | | | | | -187.3 |
| Income before income taxes | | | | | 36.6 |
| Segment assets | 2,319.2 | 6,531.7 | 7,301.4 | -7,580.3 | 8,572.0 |
| Segment liabilities | -1,188.9 | -4,701.6 | -5,637.0 | 4,522.7 | -7,004.8 |
| | 1-9 M 08 |
|---|
| in EUR million (unaudited) | Fixed Net | Mobile Communication | Corporate & Other | Eliminations | Consolidated |
|---|
| External revenues | 1,419.2 | 2,444.6 | 0.0 | 0.0 | 3,863.8 |
| Intersegmental revenues | 121.5 | 61.9 | 0.0 | -183.4 | 0.0 |
| Total revenues | 1,540.7 | 2,506.5 | 0.0 | -183.4 | 3,863.8 |
| Other operating income | 42.6 | 30.7 | 5.0 | -20.9 | 57.4 |
| Segment expenses | -1,104.9 | -1,507.6 | -20.8 | 204.5 | -2,428.8 |
| EBITDA | 478.4 | 1,029.6 | -15.8 | 0.2 | 1,492.4 |
| Depreciation and amortization | -378.0 | -478.3 | 0.0 | 0.3 | -856.0 |
| Operating income | 100.4 | 551.3 | -15.8 | 0.5 | 636.4 |
| Financial result | | | | | -135.8 |
| Income before income taxes | | | | | 500.6 |
| Segment assets | 2,445.1 | 7,753.1 | 6,659.7 | -8,087.9 | 8,770.0 |
| Segment liabilities | -897.0 | -4,990.2 | -4,934.0 | 4,745.6 | -6,075.6 |