Results for the First Nine Months 2008
Vienna, November 12, 2008 - Telekom Austria Group (VSE: TKA, OTC US: TKAGY) today announced its results for the first nine months 2008 and the third quarter ending September 30, 2008.
Highlights
| ■ | Revenues grow by 6.4% from EUR 3,630.9 million to EUR 3,863.8 million |
| ■ | EBITDA increases by 3.0% from EUR 1,463.6 million to EUR 1,507.6 million |
| ■ | EBITDA is driven by international operations and the consolidation of Velcom |
| ■ | Ongoing stabilization of Fixed Net trend as product bundles are effective in decelerating access line loss |
| ■ | Fixed Net restructuring measures will lead to further headcount reduction, expected non-cash provision of approximately EUR 630 million in 4Q 08 |
| ■ | Outlook for FY 08 for operating business including DPS guidance of at least EUR 0.75 reiterated despite impact of restructuring measures on earnings in 4Q 08 |
Note: All financial figures are based on IFRS; if not stated otherwise, all comparisons are given year-on-year. EBITDA is defined as net income excluding interest, income tax expense, depreciation and amortization, impairment charges, equity in earnings of affiliates, income/loss from investments and foreign exchange differences. This equals operating income before depreciation, amortization and impairment charges.