Results for the First Half 2007
Vienna, August 22, 2007 - Telekom Austria Group (VSE: TKA, OTC US: TKAGY) today announced its results for the first half year 2007 and the second quarter ending June 30, 2007.
Highlights
| ■ | Revenues increase by 1.1% to EUR 2,353.8 million |
| ■ | EBITDA declines from EUR 981.8 million to EUR 939.6 million |
| ■ | Domestic business and start-up costs for new operations weigh on results for the first half 2007 |
| ■ | Operating income decreases by 1.6% to EUR 407.4 million |
| ■ | Net income declines by 2.5% to EUR 277.8 million |
| ■ | Earnings per share increase by 3.3% to EUR 0.62 due to previous share buybacks |
| ■ | Cash generated from operations increases by 9.6% |
| ■ | Outlook 2007 reiterated as amended to include the impact from the introduction of roaming regulation |
Note: All financial figures are based on IFRS; if not stated otherwise, all comparisons are given year-on-year.